14.8v 2200mAh LiPo 30C IC3

14.8v 2200mAh LiPo 30C IC3

You're $80.00 from FREE SHIPPING* (on orders over $80 within Canada, except oversize items)

14.8v 2200mAh LiPo 30C IC3

Brand: Spektrum
$57.99
Pilots and drivers enjoy more Smart benefits with Spektrum™ Smart G2 30C LiPos. Not only are charging parameters and performance data stored and uploaded automatically to Smart chargers
Availability:
In stock
UPC
605482719473
Part #
SPMX224S30

Product Video



Overview


Drivers and pilots enjoy even more Smart advantages when using Spektrum™ Smart G2 30C LiPo batteries. New "Generation 2" features make these powerful LiPo packs even simpler and safer to use together with your Smart charger.

For example, Spektrum™ Smart G2 technology makes it much easier to balance charge your LiPo batteries. Balancing information travels through the unique data wire of each Smart G2 battery's innovative IC3® or IC5® connector. As a result, only a single connection is needed — no separate balance lead is required.

Smart G2 batteries come from the factory programmed to discharge automatically to a safe storage voltage of 3.90V after 72 hours of inactivity. The benefits include longer battery life, better performance over the life of the pack, and the peace of mind that comes from knowing your Smart battery is maintenance-free. You can change the battery's Auto Storage settings based on your own preferences. G2 batteries also offer a storage discharge rate that's three times faster than the previous G1 Smart batteries.

Smart G2 30C soft-case LiPo packs also include thicker internal metal side plates. These plates improve heat dissipation and provide more protection for the cells against punctures during rough landings or in similar impact-prone situations.

As with other Smart batteries, you'll never have to set your own charging preferences for a Spektrum™ Smart G2 battery until you want to. When a Smart G2 LiPo battery is connected to a Spektrum™ Smart charger, its unique charging parameters and health information upload to the charger from the battery's integrated memory microchip. Through the charger you can view and set preferences such as charge rates, so all that's required to charge the pack is connecting it to your Smart charger. Smart technology takes care of the rest.

Spektrum™ Smart G2 30C LiPo batteries store a wide variety of essential information, including:

  • Battery Brand
  • Battery Type
  • Battery Capacity
  • Battery C Rating
  • Individual Cell Voltage
  • Battery Temperature
  • Charge/Discharge Cycles

Spektrum™ Smart G2 LiPo 30C batteries also maintain an error log including the number of over-heat, over-discharge and over-charge incidents. This data can be helpful in assuring that the battery you've chosen is right for the application. Innovative Spektrum™ Smart G2 LiPo 30C batteries are so easy to use, they nearly take care of themselves. It's easy to achieve peak battery performance, reliability and longevity with Smart G2 technology!

Note: G2 batteries require the use of a Spektrum™ G2 Smart Charger or earlier Smart Charger with G2 update.


Features


  • Simpler and safer to use
  • Balance charge through the IC3® or IC5® connector data wire — with only one connection, no balance lead required
  • Faster Auto Discharge at up to 1.5A to safe storage voltage for long battery life and improved performance
  • Thicker internal metal side plates protect cells and improve heat dissipation
  • Integrated microchip stores unique parameters for each battery
  • IC3® and IC5® connectors are also compatible with EC3™ and EC5™ styles
  • Spektrum™ G2 Smart Charger required (or earlier Smart Charger with G2 update)

Smart Battery Technology — One Smart Connection

When connected to a Spektrum™ Smart charger, a Smart G2 battery's unique parameters, health, and balancing information upload automatically from its memory microchip through the IC3® or IC5® connector's data wire. To charge and balance the pack, you simply connect it to your Smart charger. Safe charging begins automatically, and no separate balance lead is needed.

Data Rich

An integrated microchip allows each Smart G2 battery to save vital information such as battery brand, chemistry, cell count, capacity, number of charging cycles, number of discharges, C rating, battery temperature, and internal resistance. Additionally, each battery will save a log of unhealthy events such as over-charge, over-discharge, and over-temperature. This allows you to make the most informed decision about each battery when you are getting your gear ready to go out and have fun.

Smart Auto Storage Discharge

Spektrum™ Smart G2 batteries practically take care of themselves. G2 batteries come from the factory programmed to automatically discharge to a safe storage voltage of 3.90V after 72 hours of inactivity. The results are longer battery life, better performance over the life of the pack and peace of mind that your Smart battery comes maintenance-free. The battery's Auto Storage settings can be changed by the user based on preferences.

Simple and Quick

Preset charge, discharge, and storage parameters are automatically relayed from your Spektrum™ Smart G2 battery to your Smart charger, making charging as simple as plugging in the pack. Charge rate of individual batteries can also be user-customized, allowing you to take full advantage of packs with faster charge ratings. The battery's integrated microchip remembers the last charging rate you set, so the next time you plug it in, these settings will automatically take effect.

IC3® and IC5® Connectors

The innovative Smart connection is made possible by a microchip installed in every battery, which feeds the battery's unique information through a data cable to its IC connector. Spektrum™ Smart IC3® and IC5® connectors have been designed from the ground up to provide a more solid connection, higher heat resistance, and effortless installation. IC connectors are also backwards compatible with EC connectors so you can use Smart batteries with older systems. Smart G2 batteries can be charged only with Smart chargers.

Product Specifications

Normal/Standard Charge Current 2.2A
Watt Hours 32.56
Auto Storage Yes
Normal/Standard Charge Rate 1C
Product Width 1.33" (34 mm)
Technology Smart
Battery Balance Connector G2 Smart
Charge Protection Circuitry Yes
Number of Cells 4
Smart Technology G2 Technology
Wire Gauge 12 AWG
Battery Voltage 14.8V
Connector Type IC3
Discharge 30C
Maximum Charge Rate 5C
Product Length 4.4" (112 mm)
Material Soft Case
Battery Type LiPo (3.7V per cell)
Capacity 2200mAh
Hard Case No
Maximum Burst Discharge Rate 30C
Product Application Air
Application Air
Product Weight 9.523oz (270g)
Roar Approved No
Product Height 1.24" (31 mm)

Note: This is not a comprehensive list of all compatible products and even though we try our best to keep this list accurate, compatibility is not guaranteed. Please consult the manual for your vehicle, the manufacturer of the product, or contact us here at Hobby Wholesale to confirm compatibility if you are unsure.

This item is a Accessory Part for these products:


  • E-Flite | Night Timber X Evolution 1.2m BNF Basic with AS3X+ and SAFE Select - EFL013850
  • E-Flite | Night Timber X Evolution 1.2m PNP - EFL013875
  • E-Flite | F-14 Tomcat Twin 40mm EDF BNF Basic - EFL01450
  • E-Flite | Habu STS 70mm EDF Jet Smart PNP - EFL01575
  • E-Flite | SR-71 Blackbird Twin 40mm EDF BNF Basic with AS3X and SAFE Select - EFL02050
  • E-Flite | P-51D Mustang 1.0m BNF Basic with AS3X+ and SAFE Select - EFL02650
  • E-Flite | P-51D Mustang 1.0m PNP - EFL02675
  • E-Flite | Extra 330 SC 3D 1.3m BNF Basic with AS3X and SAFE Select - EFL05050
  • E-Flite | Extra 330 SC 3D 1.3m PNP - EFL05075
  • E-Flite | Cherokee 1.3m BNF Basic with AS3X and SAFE Select - EFL05450
  • E-Flite | T-28 Trojan 1.1m BNF Basic with AS3X and SAFE Select - EFL08250
  • E-Flite | T-28 Trojan 1.1m PNP - EFL08275
  • E-Flite | P-47 Razorback 1.2m BNF Basic with AS3X & SAFE Select - EFL08450
  • E-Flite | P-47 Razorback 1.2m PNP - EFL08475
  • E-Flite | P-51D Mustang 1.2m BNF Basic with AS3X and SAFE Select “Cripes A’Mighty 3rd” - EFL089500
  • E-Flite | P-51D Mustang 1.2m PNP “Cripes A’Mighty 3rd” - EFL08975
  • E-Flite | Turbo Timber Evolution 1.5m BNF Basic - EFL105250B
  • E-Flite | Turbo Timber Evolution 1.5m PNP - EFL105275B
  • E-Flite | Sportix 1.1m BNF Basic with AS3X+ & SAFE Select - EFL10750
  • E-Flite | Sportix 1.1m PNP - EFL10775
  • E-Flite | S.E.5a 900mm BNF Basic with AS3X+ and SAFE Select - EFL10950
  • E-Flite | S.E.5a 900mm PNP - EFL10975
  • E-Flite | ElectroStreak 1.1m BNF Basic with AS3X+ and SAFE Select - EFL13350
  • E-Flite | ElectroStreak 1.1m PNP - EFL13375
  • E-Flite | Ultra Stick 1.1m ARF - EFL14025
  • E-Flite | Ultra Stick 1.1m BNF Basic with AS3X and SAFE Select - EFL14050
  • E-Flite | Cirrus SR22T 1.5m BNF Basic with Smart, AS3X and SAFE Select - EFL15950
  • E-Flite | Air Tractor 1.5m BNF Basic with AS3X and SAFE Select - EFL16450
  • E-Flite | T-28 Trojan 1.2m BNF Basic with Smart - EFL18350
  • E-Flite | T-28 Trojan 1.2m PNP with Smart - EFL18375
  • E-Flite | DHC-6 Twin Otter 1.4m BNF Basic with AS3X+ and SAFE Select - EFL32050
  • E-Flite | DHC-6 Twin Otter 1.4m BNF Basic with AS3X+ and SAFE Select Combo - EFL32050CF
  • E-Flite | DHC-6 Twin Otter 1.4m PNP - EFL32075
  • E-Flite | DHC-6 Twin Otter 1.4m PNP Combo with Floats - EFL32075CF
  • E-Flite | F-15 Eagle 64mm EDF Jet BNF Basic with AS3X and SAFE Select - EFL97500
  • E-Flite | RV-7 1.1m BNF Basic with SAFE Select and AS3X - EFL01850
  • E-Flite | RV-7 1.1m PNP - EFL01875
  • E-Flite | Cherokee 1.3m PNP - EFL05475
  • E-Flite | Turbo Timber Evolution 1.5m BNF Basic, includes Floats - EFL105250
  • E-Flite | Turbo Timber Evolution 1.5m PNP, includes Floats - EFL105275
  • E-Flite | Extra 300 3D 1.3m BNF Basic with AS3X and SAFE Select - EFL115500
  • E-Flite | Night Timber X 1.2m BNF Basic with AS3X and SAFE Select - EFL13850
  • E-Flite | Night Timber X 1.2m PNP - EFL13875
  • E-Flite | Cirrus SR22T 1.5m PNP with Smart - EFL15975
  • E-Flite | Air Tractor 1.5m PNP - EFL16475
  • E-Flite | Ultimate 3D Smart BNF Basic with AS3X and SAFE, 950mm - EFL16550
  • E-Flite | Ultimate 3D 950mm PNP - EFL16575
  • E-Flite | Timber X 1.2m BNF Basic with AS3X and SAFE Select - EFL38500
  • E-Flite | Timber X 1.2m PNP - EFL3875
  • E-Flite | Maule M-7 1.5m BNF Basic with AS3X and SAFE Select, includes Floats - EFL53500
  • E-Flite | Cherokee 1.3m BNF Basic with AS3X and SAFE Select - EFL54500
  • E-Flite | V900 BNF Basic with AS3X and SAFE Select, 900mm - EFL74500

This item is a Battery / Charger for these products:


  • E-Flite | Night Timber X Evolution 1.2m BNF Basic with AS3X+ and SAFE Select - EFL013850
  • E-Flite | Night Timber X Evolution 1.2m PNP - EFL013875
  • E-Flite | F-14 Tomcat Twin 40mm EDF BNF Basic - EFL01450
  • E-Flite | Habu STS 70mm EDF Jet Smart PNP - EFL01575
  • E-Flite | SR-71 Blackbird Twin 40mm EDF BNF Basic with AS3X and SAFE Select - EFL02050
  • E-Flite | P-51D Mustang 1.0m BNF Basic with AS3X+ and SAFE Select - EFL02650
  • E-Flite | P-51D Mustang 1.0m PNP - EFL02675
  • E-Flite | Extra 330 SC 3D 1.3m BNF Basic with AS3X and SAFE Select - EFL05050
  • E-Flite | Extra 330 SC 3D 1.3m PNP - EFL05075
  • E-Flite | Cherokee 1.3m BNF Basic with AS3X and SAFE Select - EFL05450
  • E-Flite | T-28 Trojan 1.1m BNF Basic with AS3X and SAFE Select - EFL08250
  • E-Flite | T-28 Trojan 1.1m PNP - EFL08275
  • E-Flite | P-47 Razorback 1.2m BNF Basic with AS3X & SAFE Select - EFL08450
  • E-Flite | P-47 Razorback 1.2m PNP - EFL08475
  • E-Flite | P-51D Mustang 1.2m BNF Basic with AS3X and SAFE Select “Cripes A’Mighty 3rd” - EFL089500
  • E-Flite | P-51D Mustang 1.2m PNP “Cripes A’Mighty 3rd” - EFL08975
  • E-Flite | Turbo Timber Evolution 1.5m BNF Basic - EFL105250B
  • E-Flite | Turbo Timber Evolution 1.5m PNP - EFL105275B
  • E-Flite | Sportix 1.1m BNF Basic with AS3X+ & SAFE Select - EFL10750
  • E-Flite | Sportix 1.1m PNP - EFL10775
  • E-Flite | S.E.5a 900mm BNF Basic with AS3X+ and SAFE Select - EFL10950
  • E-Flite | S.E.5a 900mm PNP - EFL10975
  • E-Flite | ElectroStreak 1.1m BNF Basic with AS3X+ and SAFE Select - EFL13350
  • E-Flite | ElectroStreak 1.1m PNP - EFL13375
  • E-Flite | Ultra Stick 1.1m ARF - EFL14025
  • E-Flite | Ultra Stick 1.1m BNF Basic with AS3X and SAFE Select - EFL14050
  • E-Flite | Cirrus SR22T 1.5m BNF Basic with Smart, AS3X and SAFE Select - EFL15950
  • E-Flite | Air Tractor 1.5m BNF Basic with AS3X and SAFE Select - EFL16450
  • E-Flite | T-28 Trojan 1.2m BNF Basic with Smart - EFL18350
  • E-Flite | T-28 Trojan 1.2m PNP with Smart - EFL18375
  • E-Flite | DHC-6 Twin Otter 1.4m BNF Basic with AS3X+ and SAFE Select - EFL32050
  • E-Flite | DHC-6 Twin Otter 1.4m BNF Basic with AS3X+ and SAFE Select Combo - EFL32050CF
  • E-Flite | DHC-6 Twin Otter 1.4m PNP - EFL32075
  • E-Flite | DHC-6 Twin Otter 1.4m PNP Combo with Floats - EFL32075CF
  • E-Flite | F-15 Eagle 64mm EDF Jet BNF Basic with AS3X and SAFE Select - EFL97500
  • E-Flite | RV-7 1.1m BNF Basic with SAFE Select and AS3X - EFL01850
  • E-Flite | RV-7 1.1m PNP - EFL01875
  • E-Flite | Cherokee 1.3m PNP - EFL05475
  • E-Flite | Turbo Timber Evolution 1.5m BNF Basic, includes Floats - EFL105250
  • E-Flite | Turbo Timber Evolution 1.5m PNP, includes Floats - EFL105275
  • E-Flite | Extra 300 3D 1.3m BNF Basic with AS3X and SAFE Select - EFL115500
  • E-Flite | Night Timber X 1.2m BNF Basic with AS3X and SAFE Select - EFL13850
  • E-Flite | Night Timber X 1.2m PNP - EFL13875
  • E-Flite | Cirrus SR22T 1.5m PNP with Smart - EFL15975
  • E-Flite | Air Tractor 1.5m PNP - EFL16475
  • E-Flite | Ultimate 3D Smart BNF Basic with AS3X and SAFE, 950mm - EFL16550
  • E-Flite | Ultimate 3D 950mm PNP - EFL16575
  • E-Flite | Timber X 1.2m BNF Basic with AS3X and SAFE Select - EFL38500
  • E-Flite | Timber X 1.2m PNP - EFL3875
  • E-Flite | Maule M-7 1.5m BNF Basic with AS3X and SAFE Select, includes Floats - EFL53500
  • E-Flite | Cherokee 1.3m BNF Basic with AS3X and SAFE Select - EFL54500
  • E-Flite | V900 BNF Basic with AS3X and SAFE Select, 900mm - EFL74500

You might also be interested in
Tailgate Panel
Part#: TRA8071
Brand: Traxxas
In stock
$17.98
Ctr Driveshaft Steel 145mm
Part#: ARM311183
Brand: Arrma
In stock
$7.99
HD Rod Ends w/ Balls 8pk
Part#: TRA8647X
Brand: Traxxas
In stock
$11.98
Firma 160A Smart BL Marine ESC
Part#: SPMXSE1160M
Brand: Spektrum
In stock
$275.99
Rear Fenders for Jeep JLU
Part#: AXI230021
Brand: Axial
In stock
$26.99
Typhon Grom Body Silver/Black
Part#: ARM-1563
Brand: Arrma
In stock
$34.99
CS Screws M4x30 6pk
Part#: TRA2533
Brand: Traxxas
In stock
$4.98
Pinion Gear 48P 14T
Part#: TRA2427
Brand: Traxxas
In stock
$4.98
Suspension Pins 6pk for 1 Corner
Part#: TRA7740
Brand: Traxxas
In stock
$11.98
Prop Set for UMX Twin Turbo
Part#: EFLUP80503
Brand: E-Flite
In stock
$11.99
People who bought this also bought
14.8V 450mAh 30C LiPo IC2
Part#: SPMX4504SIC2
Brand: Spektrum
In stock
$31.99
Micro B-2 Spirit of America Twin 30mm EDF BNF Basic
Part#: EFLU09050
Brand: E-Flite
In stock
$339.99
DXS Tx Only
Part#: SPMR1010
Brand: Spektrum
In stock
$173.99
IC3 Extension 6in
Part#: SPMXCA319
Brand: Spektrum
In stock
$10.99
S2200 Smart G2 AC Charger 2 x 200w
Part#: SPMXC2010
Brand: Spektrum
In stock
$463.99
14.8v 3200mAh LiPo 100C IC3
Part#: SPMX324S100
Brand: Spektrum
In stock
$115.99
UMX F-86 Sabre 30mm EDF
Part#: EFLU7050
Brand: E-Flite
In stock
$269.99
Sportix 1.1m BNF Basic
Part#: EFL10750
Brand: E-Flite
In stock
$439.99
S100 1x100W USB-C Smart Charger & 65W USB-C Power Block
Part#: SPMXC2090P
Brand: Spektrum
In stock
$72.99