7.4V 1500 mAh 2S Li-Ion: Jet Jam
| Application | Jet Jam |
| Cell Configuration | 2S1P |
| Product Weight | 3.2 oz (91g) |
| Normal/Standard Charge Current | 1.5A |
| Part Type | Electronics |
| Product Height | 0.79 in (20mm) |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.38 in (35mm) |
| Battery Voltage | 7.4V |
| Product Length | 2.56 in (65mm) |
| Battery Balance Connector | JST-XH |
| Charge Protection Circuitry | No |
| Hard Case | No |
| Capacity | 1500mAh |
| Watt Hours | 11.1 |
Note: This is not a comprehensive list of all compatible products and even though we try our best to keep this list accurate, compatibility is not guaranteed. Please consult the manual for your vehicle, the manufacturer of the product, or contact us here at Hobby Wholesale to confirm compatibility if you are unsure.