The power of Hitec's D-Series servos continues with the introduction of the next Premium Class trio: the D930SW, D954SW and D955TW. As with our entire "D" line, these technologically-advanced servos are powered by our 32-bit MCU (Microcontroller Unit) and 12-bit ADC (Analog to Digital Converter) industrial science and possess Smart Sense engineering with rapid, high resolution response. Their unprecedented programmability and wide-voltage capabilities deliver the most progressive, leading-edge performance for all your radio control needs. Built with incredibly durable steel gears, the D930SW are the perfect upgrade from our popular HS-7954SH servo. Advancing servo technology and providing superior engineering has always been Hitec's mission and that continues today as we expand our outstanding D-Series product line.
| Operating Voltage Range (Volts DC): | 4.8V ~ 7.4V |
| Speed (Second @ 60°): | 0.19 ~ 0.12 |
| Maximum Torque Range oz. / in.: | 251 ~ 405 |
| Maximum Torque Range kg. / cm.: | 18.0 ~ 29.0 |
| Current Draw at Idle: | 30 mA |
| No Load Operating Current Draw: | 500 mA |
| Stall Current Draw: | 5,200 mA |
| Dead Band Width: | 1 us |
| Physical Specifications | |
|---|---|
| Dimensions (Inches): | 1.57 x 0.78 x 1.46 |
| Dimensions (Metric): | 40.0 x 20.0 x 37.0 |
| Weight (Ounces): | 2.4 |
| Weight (Gram): | 68 |
| Circuit Type: | 32bit Programable Digital |
| Motor Type: | Coreless Metal Brush |
| Gear Material: | MK 1st Gear & 3 Steel Alloy Gears |
| Bearing Type: | Dual Ball Bearing |
| Output Shaft (type / 0mm): | H25T |
| Case Material: | Plastic / Aluminum |
| Dust / Water Resistance: | Splash Proof |
| Connector Gauge (AWG) / Strand Count: | 20 / 80 |
| Radio Control Applications | |
| Parkflyer: | N / A |
| Sport Plane: | 30 - 40% |
| Sailplane: | 2 meters and up |
| 3D Performance: | 30 - 40% |
| Scale: | 30 - 40% |
| Electric Helicopter: | N / A |
| Gas Helicopter: | N / A |
| On Road: | 1/8th |
| Monster Truck: | 1/8th |
| Buggies: | 1/8th |
| Truggies: | 1/8th |
| Short Course / Truck: | 1/8th |
| Crawlers: | 1/8th |
| Sail Boat: | = >1M & Scale |
| Power Boat: | N/A |
Note: This is not a comprehensive list of all compatible products and even though we try our best to keep this list accurate, compatibility is not guaranteed. Please consult the manual for your vehicle, the manufacturer of the product, or contact us here at Hobby Wholesale to confirm compatibility if you are unsure.